
Vacant FM Frequencies to be Auctioned - Postponement Indefinate
The FCC will hold an auction for 355 vacant FM frequencies all across the United States and Guam. Below is a list of the FM assignments that will be made available. These are not LPFM frequencies, but full-power broadcast allotments, from 6 kilowatts up to 100 kilowatts.
The FCC announced an indefinate postponement of the auction date, previously set for December 5, 2001.
Evans Associates' broadcast services include engineering studies, FCC applications for new or modified stations, and continued support up to system turn-on. Questions? Send Ben Evans an e-mail.
| State | City | Channel | Class | Min. Opening Bid |
| AK | Bethel | 252 | C3 | $7,500 |
| AK | Delta Junction | 228 | A | $2,500 |
| AK | King Salmon | 221 | A | $1,500 |
| AK | Kotzebue | 280 | A | $2,500 |
| AK | Sterling | 231 | C2 | $25,500 |
| AK | Wasilla | 265 | C2 | $125,000 |
| AL | St. Florian | 274 | A | $90,000 |
| AR | Calico Rock | 246 | A | $15,000 |
| AR | Cotton Plant | 257 | A | $15,000 |
| AR | Elaine | 238 | A | $25,000 |
| AR | Judsonia | 237 | A | $50,000 |
| AR | Kensett | 289 | A | $50,000 |
| AR | St. Paul | 287 | A | $5,000 |
| AZ | Fagaitau | 276 | B | $35,000 |
| AZ | Flagstaff | 279 | A | $50,000 |
| AZ | Mohave Valley | 240 | A | $35,000 |
| AZ | Munds Park | 291 | C1 | $35,000 |
| AZ | Payson | 257 | A | $15,000 |
| AZ | Pima | 296 | A | $20,000 |
| AZ | Salome | 241 | C3 | $1,500 |
| AZ | Somerton | 260 | A | $125,000 |
| AZ | Teec Nos Pos | 237 | C3 | $70,000 |
| AZ | Wellton | 240 | A | $10,000 |
| AZ | Yarnell | 258 | C2 | $5,000 |
| CA | Alturas | 297 | A | $25,000 |
| CA | Blue Lake | 292 | A | $90,000 |
| CA | Boonville | 241 | C2 | $7,500 |
| CA | Carmel Valley | 290 | A | $20,000 |
| CA | Coalinga | 247 | A | $10,000 |
| CA | Coarsegold | 233 | A | $25,000 |
| CA | Hamilton City | 269 | A | $125,000 |
| CA | Hemet | 273 | A | $200,000 |
| CA | Lost Hills | 289 | A | $2,500 |
| CA | Maricopa | 235 | A | $20,000 |
| CA | McCloud | 238 | C3 | $20,000 |
| CA | McFarland | 247 | A | $70,000 |
| CA | Mojave | 241 | A | $25,000 |
| CA | Susanville | 242 | C3 | $25,000 |
| CA | Taft | 293 | A | $20,000 |
| CA | Tecopa | 291 | A | $1,500 |
| CA | Westley | 238 | A | $200,000 |
| CO | Bayfield | 223 | A | $10,000 |
| CO | Calhan | 284 | A | $7,500 |
| CO | Carbondale | 244 | A | $25,000 |
| CO | Center | 287 | A | $15,000 |
| CO | Del Norte | 242 | A | $10,000 |
| CO | Dinosaur | 247 | C1 | $35,000 |
| CO | Dove Creek | 273 | C3 | $2,500 |
| CO | Eckley | 237 | C1 | $35,000 |
| CO | El Jebel | 263 | A | $25,000 |
| CO | Idalia | 21 | A | $1,500 |
| CO | La Jara | 246 | A | $20,000 |
| CO | La Veta | 277 | A | $5,000 |
| CO | Las Animas | 297 | A | $5,000 |
| CO | New Castle | 233 | A | $20,000 |
| CO | Palisade | 253 | C3 | $90,000 |
| CO | Springs | 248 | A | $7,500 |
| CO | Rye | 285 | A | $2,500 |
| CO | Walsenburg | 267 | C3 | $10,000 |
| CO | Yuma | 233 | A | $5,000 |
| FL | Cedar Key | 261 | A | $1,500 |
| FL | Ebro | 236 | A | $15,000 |
| FL | Horseshoe Beach | 234 | C3 | $15,000 |
| FL | Inglis | 257 | A | $25,000 |
| FL | Otter Creek | 240 | A | $20,000 |
| FL | Perry | 228 | A | $15,000 |
| FL | Perry | 299 | C3 | $20,000 |
| FL | Satellite Beach | 253 | A | $200,00 |
| GU | Tumon | 282 | A | $70,000 |
| HI | Captain Cook | 226 | C1 | $70,000 |
| HI | Haiku | 293 | C | $125,000 |
| HI | Hanapepe | 232 | C1 | $70,000 |
| HI | Holualoa | 221 | C2 | $35,000 |
| HI | Honokaa | 275 | C2 | $25,000 |
| HI | Kaunakakai | 272 | C | $200,000 |
| HI | Kihei | 98 | C2 | $125,000 |
| HI | Kurtistown | 271 | A | $70,000 |
| HI | Nanakuli | 295 | A | $200,000 |
| HI | Wahiawa | 278 | A | $200,000 |
| IA | Anamosa | 239 | A | $125,000 |
| IA | Asbury | 238 | A | $90,000 |
| IA | Dunkerton | 280 | A | $125,000 |
| IA | Keosauqua | 271 | C3 | $35,000 |
| IA | Manson | 259 | A | $25,000 |
| IA | Moville | 246 | A | $25,000 |
| IA | Newell | 265 | A | $25,000 |
| IA | Pacific Junction | 299 | A | $200,000 |
| IA | Patterson | 290 | A | $50,000 |
| IA | Pleasantville | 242 | A | $50,000 |
| IA | Rockford | 225 | A | $50,000 |
| IA | Rudd | 268 | A | $50,000 |
| IA | Sac City | 284 | A | $20,000 |
| IA | Sibley | 282 | A | $25,000 |
| ID | Aberdeen | 258 | C2 | $2,500 |
| ID | Ashton | 243 | A | $10,000 |
| ID | Hailey | 294 | C | $125,000 |
| ID | Hazelton | 232 | C3 | $90,000 |
| ID | Kootenai | 294 | A | $20,000 |
| ID | Salmon | 233 | A | $5,000 |
| ID | St. Maries | 221 | A | $10,000 |
| ID | Troy | 262 | A | $25,000 |
| ID | Twin Falls | 269 | A | $70,000 |
| IL | Canton | 252 | A | $50,000 |
| IL | Cedarville | 258 | A | $70,000 |
| IL | Clifton | 297 | A | $90,000 |
| IL | Colchester | 244 | A | $35,000 |
| IL | Freeport | 295 | A | $70,000 |
| IL | Heyworth | 250 | A | $125,000 |
| IL | Normal | 264 | A | $125,000 |
| IL | St. Anne | 293 | A | $70,000 |
| IL | Watseka | 240 | A | $25,000 |
| IN | Farmersburg | 242 | A | $125,000 |
| IN | Fowler | 291 | A | $25,000 |
| IN | Madison | 266 | A | $50,000 |
| KS | Augusta | 263 | A | $125,000 |
| KS | Burdett | 228 | A | $2,500 |
| KS | Cimarron | 222 | A | $5,000 |
| KS | Council Grove | 281 | C3 | $35,000 |
| KS | Hays | 289 | C2 | $50,000 |
| KS | Hutchinson | 240 | A | $70,000 |
| KS | Kiowa | 252 | C1 | $50,000 |
| KS | Lindsborg | 269 | C3 | $70,000 |
| KS | Ness City | 285 | A | $2,500 |
| KS | Rozel | 273 | A | $7,500 |
| KY | Annville | 244 | A | $50,000 |
| KY | Brodhead | 270 | A | $50,000 |
| KY | Fredonia | 221 | A | $35,000 |
| KY | La Center | 282 | A | $70,000 |
| KY | Mount Vernon | 275 | A | $50,000 |
| KY | Smith Mills | 233 | A | $35,000 |
| KY | Sturgis | 267 | A | $35,000 |
| LA | Franklin | 295 | C3 | $125,000 |
| LA | Golden Meadow | 289 | C2 | $50,000 |
| LA | Homer | 272 | A | $25,000 |
| LA | Ringgold | 253 | C3 | $70,000 |
| LA | Simmesport | 287 | A | $25,000 |
| LA | Tallulah | 248 | A | $15,000 |
| MA | Brewster | 232 | A | $90,000 |
| MA | West Tisbury | 282 | A | $35,000 |
| MD | Midland | 258 | A | $90,000 |
| MI | Carney | 260 | A | $15,000 |
| MI | Crystal Falls | 235 | A | $15,000 |
| MI | Gwinn | 262 | C3 | $70,000 |
| MI | Hubbardston | 279 | A | $70,000 |
| MI | McMillan | 244 | C3 | $10,000 |
| MI | Powers | 297 | C3 | $50,000 |
| MI | Republic | 244 | A | $20,000 |
| MI | Walhalla | 255 | A | $35,000 |
| MN | Lake Crystal | 239 | A | $50,000 |
| MN | Lanesboro | 280 | A | $25,000 |
| MN | Vernon Center | 231 | A | $70,000 |
| MO | Arcadia | 280 | A | $15,000 |
| MO | Bunker | 292 | A | $5,000 |
| MO | Gideon | 280 | A | $35,000 |
| MO | Linn | 276 | A | $35,000 |
| MS | Friars Point | 254 | A | $50,000 |
| MS | New Albany | 268 | A | $35,000 |
| MS | New Augusta | 269 | A | $90,000 |
| MS | Redwood | 288 | A | $50,000 |
| MS | Satillo | 275 | C3 | $125,000 |
| MS | Tylertown | 297 | A | $35,000 |
| MT | Alberton | 288 | C2 | $15,000 |
| MT | Belt | 269 | A | $25,000 |
| MT | Big Sky | 242 | A | $1,500 |
| MT | Boulder | 299 | A | $2,500 |
| MT | Choteau | 271 | C1 | $25,000 |
| MT | Eureka | 228 | C3 | $5,000 |
| MT | Fairfield | 279 | C2 | $35,000 |
| MT | Florence | 278 | A | $50,000 |
| MT | Fort Benton | 239 | C3 | $10,000 |
| MT | Joilet | 259 | C3 | $25,000 |
| MT | Lockwood | 294 | A | $125,000 |
| MT | Manhattan | 289 | A | $20,000 |
| MT | Missoula | 290 | A | $70,000 |
| MT | Outlook | 289 | C | $25,000 |
| MT | Saint Regis | 256 | C2 | $10,000 |
| MT | Scobey | 239 | C1 | $10,000 |
| MT | Stevensville | 283 | A | $15,000 |
| MT | Valier | 289 | C1 | $35,000 |
| MT | Whitefish | 286 | A | $50,000 |
| MT | Whitehall | 274 | A | $35,000 |
| NC | Buxton | 260 | A | $2,500 |
| NC | Buxton | 268 | A | $2,500 |
| NC | Enfield | 297 | A | $70,000 |
| NC | Long Beach | 252 | C3 | $125,000 |
| ND | Belfield | 230 | C1 | $50,000 |
| ND | Berthold | 264 | C | $125,000 |
| ND | Burlington | 276 | C1 | $90,000 |
| ND | Cannon Ball | 298 | C | $125,000 |
| ND | Flasher | 290 | C | $125,000 |
| ND | Gackle | 256 | C | $90,000 |
| ND | Hazelton | 280 | C | $125,000 |
| ND | Medina | 222 | C | $70,000 |
| ND | New England | 239 | C | $70,000 |
| ND | Richardton | 270 | C | $90,000 |
| ND | Sarles | 290 | C | $50,000 |
| ND | Velva | 235 | C1 | $90,000 |
| ND | Wimbledon | 276 | C1 | $70,000 |
| NE | Allen | 265 | A | $15,000 |
| NE | Chadron | 234 | C1 | $35,000 |
| NE | Hershey | 297 | C1 | $70,000 |
| NE | Humboldt | 244 | A | $10,000 |
| NE | Minatare | 295 | A | $35,000 |
| NE | Mitchell | 257 | A | $35,000 |
| NE | Overton | 257 | C2 | $70,000 |
| NE | Paxton | 228 | C1 | $70,000 |
| NE | Ravenna | 276 | C2 | $125,000 |
| NE | Sargent | 221 | C1 | $35,000 |
| NE | Sutherland | 264 | C1 | $70,000 |
| NH | Groveton | 229 | A | $20,000 |
| NH | Jefferson | 247 | A | $35,000 |
| NH | Whitefield | 256 | A | $35,000 |
| NM | Dexter | 241 | C3 | $70,000 |
| NM | Lordsburg | 279 | C3 | $5,000 |
| NM | Magdalena | 240 | C2 | $15,000 |
| NM | Questa | 279 | C1 | $50,000 |
| NM | Shiprock | 265 | C1 | $125,000 |
| NM | Socorro | 271 | C2 | $15,000 |
| NM | Taos | 240 | A | $15,000 |
| NM | Texico | 243 | A | $50,000 |
| NM | Tularosa | 274 | C3 | $50,000 |
| NV | Caliente | 233 | C1 | $5,000 |
| NV | Cal-Nev-Ari | 285 | A | $2,500 |
| NV | Elko | 233 | C3 | $25,000 |
| NV | Elko | 248 | C1 | $35,000 |
| NV | Hawthorne | 228 | A | $5,000 |
| NV | Lovelock | 292 | C1 | $5,000 |
| NV | Mesquite | 244 | C | $90,000 |
| NV | Overton | 295 | C1 | $10,000 |
| NV | Wells | 280 | C1 | $15,000 |
| NY | Amherst | 221 | A | $200,000 |
| NY | Canaserga | 246 | A | $50,000 |
| NY | Dannemora | 250 | A | $70,000 |
| NY | Delhi | 248 | A | $50,000 |
| NY | Livingston Manor | 296 | A | $35,000 |
| NY | Narrowsburg | 275 | A | $50,000 |
| NY | Old Forge | 223 | A | $2,500 |
| NY | Saranac Lake | 296 | A | $20,000 |
| NY | Speculator | 243 | A | $2,500 |
| NY | Wellsville | 228 | A | $35,000 |
| NY | Windsor | 294 | A | $50,000 |
| OK | Antlers | 272 | A | $15,000 |
| OK | Cordell | 229 | A | $20,000 |
| OK | Eldorado | 246 | A | $7,500 |
| OK | Guymon | 258 | C1 | $90,000 |
| OK | Hollis | 223 | A | $2,500 |
| OK | Soper | 243 | A | $20,000 |
| OK | Weatherford | 286 | A | $25,000 |
| OK | Wynnewood | 283 | A | $35,000 |
| OR | Bay City | 242 | A | $20,000 |
| OR | Condon | 228 | A | $1,500 |
| OR | Dallas | 252 | C3 | $200,000 |
| OR | Elgin | 290 | A | $7,500 |
| OR | Prineville | 254 | C3 | $35,000 |
| OR | Rainier | 252 | A | $90,000 |
| OR | Stanfield | 241 | C3 | $35,000 |
| PA | Clarendon | 274 | A | $35,000 |
| PA | Liberty | 298 | A | $25,000 |
| PA | Meyersdale | 253 | A | $90,000 |
| SD | Box Elder | 274 | A | $90,000 |
| SD | Ipswich | 300 | A | $2,500 |
| SD | Lennox | 256 | C3 | $125,000 |
| SD | Mission | 264 | A | $7,500 |
| SD | Murdo | 285 | A | $1,500 |
| SD | Newell | 279 | C2 | $35,000 |
| SD | Pine Ridge | 228 | A | $5,000 |
| SD | Presho | 262 | A | $1,500 |
| SD | Roscoe | 287 | A | $2,500 |
| TN | Byrdstown | 244 | A | $25,000 |
| TX | Albany | 255 | A | $2,500 |
| TX | Breckenridge | 261 | A | $10,000 |
| TX | Carrizo Springs | 228 | A | $20,000 |
| TX | Coahoma | 288 | A | $35,000 |
| TX | Corrigan | 261 | A | $15,000 |
| TX | Cotulla | 242 | A | $7,500 |
| TX | Eden | 283 | A | $2,500 |
| TX | Eldorado | 285 | A | $2,500 |
| TX | George West | 228 | C3 | $15,000 |
| TX | Goldsmith | 234 | A | $20,000 |
| TX | Groveton | 251 | A | $15,000 |
| TX | Ingram | 243 | A | $35,000 |
| TX | Kerrville | 291 | A | $35,000 |
| TX | Knox City | 297 | A | $5,000 |
| TX | Leakey | 226 | A | $2,500 |
| TX | Lovelady | 282 | C3 | $35,000 |
| TX | Lufkin | 230 | A | $90,000 |
| TX | Marfa | 228 | A | $2,500 |
| TX | Mason | 224 | A | $2,500 |
| TX | Meridian | 285 | A | $15,000 |
| TX | Olney | 282 | C2 | $35,000 |
| TX | Refugio | 263 | A | $7,500 |
| TX | Reno | 255 | A | $35,000 |
| TX | Rio Grande City | 236 | A | $35,000 |
| TX | Rockspings | 295 | C2 | $2,500 |
| TX | Santa Anna | 288 | C3 | $35,000 |
| TX | Seymour | 254 | A | $5,000 |
| TX | Seymour | 222 | C2 | $15,000 |
| TX | Sulphur Bluff | 259 | A | $15,000 |
| TX | Van Alstyne | 260 | A | $70,000 |
| TX | Wellington | 278 | C3 | $10,000 |
| TX | Yorktown | 242 | A | $15,000 |
| TX | Zapata | 274 | A | $10,000 |
| TX | Zapata | 280 | A | $10,000 |
| UT | Castle Dale | 237 | C3 | $10,000 |
| UT | Huntington | 296 | C2 | $35,000 |
| UT | Hurricane | 275 | C3 | $50,000 |
| UT | Mona | 225 | A | $10,000 |
| UT | Monroe | 257 | C2 | $25,000 |
| UT | Monticello | 291 | C1 | $15,000 |
| UT | Parowan | 300 | C2 | $25,000 |
| UT | Toquerville | 280 | C | $125,000 |
| UT | Torrey | 253 | A | $1,500 |
| UT | Wellington | 221 | C3 | $25,000 |
| VA | Nassawadox | 252 | A | $20,000 |
| VA | Shenandoah | 296 | A | $90,000 |
| VT | Barton | 262 | A | $35,000 |
| VT | Hardwick | 290 | A | $35,000 |
| WA | Chehalis | 282 | A | $50,000 |
| WA | Manson | 234 | C3 | $20,000 |
| WA | Ocean Shores | 228 | A | $35,000 |
| WA | Royal City | 228 | A | $7,500 |
| WA | Westport | 267 | A | $35,000 |
| WA | Winthrop | 268 | C3 | $50,000 |
| WI | Augusta | 268 | C3 | $50,000 |
| WI | Hayward | 232 | C2 | $35,000 |
| WI | Soldiers Grove | 290 | A | $25,000 |
| WI | Two Rivers | 246 | A | $70,000 |
| WI | Westby | 280 | A | $25,000 |
| WV | Arnoldsburg | 264 | A | $25,000 |
| WV | Kenova | 250 | A | $200,000 |
| WV | Richwood | 288 | A | $25,000 |
| WV | Ridgeley | 263 | A | $90,000 |
| WV | St. Marys | 287 | A | $125,000 |
| WY | Cheyenne | 229 | A | $70,000 |
| WY | Cheyenne | 280 | C2 | $90,000 |
| WY | Chugwater | 258 | A | $1,500 |
| WY | Douglas | 265 | A | $75,000 |
| WY | Douglas | 223 | C1 | $25,000 |
| WY | Evanston | 252 | C2 | $20,000 |
| WY | Green River | 259 | C1 | $50,000 |
| WY | Guernsey | 281 | A | $2,500 |
| WY | Laramie | 254 | A | $25,000 |
| WY | Lovell | 296 | C | $70,000 |
| WY | Manville | 255 | C1 | $20,000 |
| WY | Marbleton | 239 | A | $1,500 |
| WY | Mills | 288 | A | $50,000 |
| WY | Moorcroft | 228 | A | $2,500 |
| WY | Rock River | 240 | A | $1,500 |
| WY | Saratoga | 259 | A | $2,500 |
| WY | Superior | 293 | C | $70,000 |
| WY | Thayne | 290 | C1 | $35,000 |
Disclaimer: The above list is not guaranteed to be 100% accurate nor complete. Evans Associates assumes no responsibility for any misfortunes resulting from errors in or omissions from the list. The list is strictly for the perusal of our visitors and not a call to action. Always contact your Consulting Engineer or Communications Attorney to check on the availability of an FM frequency in your area of interest before making any commitments.
For more information please contact:
Evans Associates
210 South Main Street
Thiensville, Wisconsin 53092
(262)242-6000
fax: (262)242-6045
http://www.evansassoc.com
Go to the What's New Page
Go to the Library
These pages produced and copyrighted by Evans Associates ©, Consultants In Telecommunications Technology, Thiensville, Wisconsin.