
ATSC DTV Format Comparison
16x19 Aspect Ratio
| Format | Limiting Resolution Horiz. Vert. | Uncompressed Video Bit Rate | Total Image Pixels | Displayed Pixels | Video Transmission Bit Rate | Motion Portrayal | |
| (Horiz. X Vert. | (TVL/PH) | (10 bit)(Gbps) | (Note-1) | (8 bit)(Mbps) | |||
| 1920 x 1080I/60 Fld. | 1080/ 756 | 1.244 | 2,073,600 | 1,451,520 | 18.8 | Good | |
| 1920 x 1080P/30 Fr. | 1080/ 972 | 1.24 | 2,073,600 | 1,866,240 | 18.8 | Fair | |
| 1920 x 1080P/24 Fr. | 1080/ 972 | .995 | 2,073,600 | 1,866,240 | 15.0 | Poor | |
| 1280 x 720P/60 Fr. | 720/648 | 1.106 | 921,600 | 829,440 | 16.9 | Good | |
| 1280 x 720P/30 Fr. | 720/648 | .553 | 921,600 | 829,440 | 10. | Fair | |
| 1280 x 720P/24 Fr. | 720/648 | .442 | 921,600 | 829,440 | 8.1 | Poor |
*Notes:
1) Kell Factor used for interlace is 0.7 and for progressive is 0.9
2) Abbreviations:
1) Kell Factor used for interlace is 0.7 and for progressive is 0.9 2) Abbreviations:
For more information please contact: Evans Associates These pages produced and copyrighted by Evans Associates ©, Consultants In Telecommunications Technology, Thiensville, Wisconsin. |